Current Round
Time left until finish
  • days
  • Hours
  • Minutes
  • Seconds
ongbak9322
Turnover : 134,152.43
parkleesung
Turnover : 132,076.75
powerranger
Turnover : 116,820.75
Rank Player Turnover Prize
4 dzulazuan96 115,267.55 MYR 600
5 novakyd 99,206.55 MYR 500
6 chngchng66 89,711.56 MYR 400
7 pecal 67,584.01 MYR 300
8 shagi21 52,137.46 MYR 250
9 jeffreyqq6767 48,143.45 MYR 220
10 perancit 45,796.45 MYR 200
11 shaidina786 44,326.79 MYR 190
12 raymen25 43,688.20 MYR 180
13 scrollz 42,303.00 MYR 170
14 jackjmbu 41,477.75 MYR 160
15 eskimo 41,395.25 MYR 150
16 poohbear 41,058.50 MYR 140
17 ElsonLee 40,318.20 MYR 130
18 fairuz6011 39,673.75 MYR 120
19 wanienafis11 38,939.20 MYR 110
20 immcdave 38,905.25 MYR 100
21 hykm0714 37,483.60 MYR 96
22 joshua86 35,636.38 MYR 92
23 hogzilla7 33,050.40 MYR 88
24 acid81 32,158.20 MYR 84
25 suren10 30,424.45 MYR 80
26 jimmey 28,323.90 MYR 76
27 dznizam 26,552.92 MYR 72
28 izzah 26,525.30 MYR 68
29 yh1109 25,643.40 MYR 64
30 mamipapa 25,253.23 MYR 60
Rank Player Turnover Prize
1 hykm0714 1,405,989 MYR 3,000
2 parkleesung 726,290 MYR 1,500
3 dzulazuan96 317,269 MYR 800
4 novakyd 244,013 MYR 600
5 cynn79 166,104 MYR 500
6 powerranger 114,911 MYR 400
7 chngchng66 111,341 MYR 300
8 jimmey 101,423 MYR 250
9 Alantan888 83,549 MYR 220
10 poohbear 73,432 MYR 200
11 Madmax888 73,002 MYR 190
12 scrollz 61,841 MYR 180
13 fiskolara85 47,677 MYR 170
14 kyngdaniel 46,518 MYR 160
15 sharekha 44,061 MYR 150
16 ankhairul 43,692 MYR 140
17 fairuz6011 39,017 MYR 130
18 perancit 38,539 MYR 120
19 will8310 37,769 MYR 110
20 darrenyap 37,261 MYR 100
21 immcdave 36,633 MYR 96
22 yh1109 36,268 MYR 92
23 hogzilla7 34,110 MYR 88
24 syh456 34,081 MYR 84
25 armi 33,746 MYR 80
26 raymen25 32,504 MYR 76
27 wanienafis11 27,275 MYR 72
28 anan8888 27,060 MYR 68
29 jimmyhon 27,041 MYR 64
30 misziffa83 26,855 MYR 60
  • This tournament is start from 10th July 2023 (00:00:00 GMT+8) - 31st December 2023 (23:59:59 GMT+8)
  • Deposit & play slot games. (Except 918kiss, Mega888, 918kaya & Pussy888)
  • To view leaderboard, go to EUWIN promotions page and click on the leaderboard link. Player's position is refreshed every 30 minutes.
  • Weekly tournament cut-off time is Monday 00:00:00 until Sunday 23:59:59
  • 30 players will get a share of the prizes pool of MYR 10,000 based on the prize structure.
  • If there are two or more players who complete the mission with the same total bets turnover, the player completing it first will have higher position on the leaderboard.
  • Weekly tournament result will be announce on EUWIN website on every Monday.
  • Prize can be claimed upon the tournament ended on the following Monday after 1:00am and will be credited into your EUWIN Main Wallet within 1 hour.
  • Bonus prize is subject to a 3x minimum withdrawal requirement (for Slots games only)
  • Maximum winning/withdrawal limited to 10x of bonus amount. Excess balance will be removed from Main Wallet/Game Wallet upon withdrawal.
  • Prize must be claimed within 1 week after the current week tournament ended.
  • EUWIN reserves the right tos cancel/extend/amend this promotion at any time, either for all players or individual player.
  • EUWIN General Terms & Conditions are applied.